Product Description
Connection Clamps
Material
• colour: white
• collar: food-grade polyurethane acc. to EU directive 10/2011 and BfR XXXIX
• clamp collars: stainless steel
• ring seal: NBR, colour: white
Applications
• Clamp Connection Clamps are fitting for solid, liquid and gaseous media in the food, pharmaceuticals and chemicals industries
• Cast-on clamp connector acc. to DIN 32676 series A for all Master-PUR Food hoses
Properties
• watertight
• rust-free
• PU-sprue: approved for direct contact with foodstuffs according to EU directives 10/2011, 1935/2004 (German Consumer Goods Board) and their latest amendments 1282/2011, 1183/2012, 202/2014 and 2015/174 suitable for dry, watery, acidic, fatty as well as alcoholic foodstuffs (excluding spirits), according to the certificate
• good flow characteristics
• clamp flange end: materials adhere to food-grade regulations DIN 32676
• odourless/tasteless
• good chemical resistance
• dissipation of electrostatic charges via grounding connection between hose and valve/fitting
• high tensile strength
Temperature Range
• -40°C to +90°C
• peaks to +125°C
Available on request
Aseptic version according to DIN 11863-3, as weld-on or pressed version, made from other materials.
DN | DS | outer Ø gate | weight/piece incl. gate | old article no. threaded socket | new article no. threaded socket | old article no. gate | new article no. gate |
inches | mm | kg | mm | mm | |||
25 | 1 | 42 | 0.09 | 648-025-803 | / | 528-025-510 | / |
32 | 1 1/4 | 52 | 0.16 | 648-032-803 | 5496 | 528-032-510 | 5376 |
38 | 1 1/2 | 60 | 0.21 | 648-038-803 | 5379 | 528-038-510 | 5380 |
40 | 1 1/2 | 60 | 0.21 | 648-040-803 | 5385 | 528-040-510 | 5384 |
50 | 2 | 71 | 0.29 | 648-050-803 | 4611 | 528-050-510 | 5389 |
65 | 2 1/2 | 90 | 0.46 | 648-065-803 | 5412 | 528-065-510 | 5405 |
75 | 3 | 106 | 0.78 | 648-075-803 | 4613 | 528-075-510 | 5421 |
80 | 3 1/2 | 106 | 0.6 | 648-080-803 | 5428 | 528-080-510 | 5427 |
100 | 4 | 130 | 1.12 | 648-100-803 | 5444 | 528-100-510 | 5435 |
125 | 5 | 155 | 1.39 | 648-125-803 | 5542 | 528-125-510 | 5450 |
150 | 6 | 184 | 1.74 | 648-150-803 | 4617 | 528-150-510 | 5466 |
All data refers to a medium and ambient temperature of +20 °C. Subject to technical changes and colour deviations. |
Product Features
Maximum Temperature | 90 °C |
Diameter Range | 25-150 mm |
See also different: | Metal Hose Connectors |