Define parameters here and click button!
The first food-approved PU hose of this type in Europe
View product informationDefine parameters here and click button!
| Type of construction | axially extruded tubing without seams or welds |
| Execution of the wall | made of highly abrasion-resistant material |
| Specifications of the wall | complies with the requirements of the German Food and Feed Code (LFGB), approved for direct food contact of categories A, B, C, D1, D2, E, according to EU Directive 1935/2004, 10/2011 and its latest amending Directives, material complies with food regulations FDA 21 CFR § 177.2600 - 21 CFR § 178.2010 |
| Chemical Properties | good UV resistance, hydrolysis resistant, microbe-resistant, plasticiser-free |
| Mechanical Properties | kink-resistant, elastic behaviour under mechanical stress |
| Physical Properties | flexible at low temperatures |
| Colour | blue, grey, nature, red, black, blue transparent, black transparent, red transparent, grey transparent, orange, orange transparent, yellow, yellow transparent, green transparent, green transparent |
| Temperature Range | -40 to 85 °C |
| Delivery, type of production | inner diameter: 2.0 - 11.0 mm, outer diameter: 4.0 - 16.0 mm |
| Areas of application | Food & Pharma |
| optional item modification (on request) | multiple hose, spiral version, shaped hose, rolls, cut-to-size sections |
All data refer to a medium and ambient temperature of 23°C
* Smallest bending radius, related to the inside of the hose bend. | Operating pressure is given with a 3-fold safety factor and applies to the medium air, calculated values are marked with *.
Do you have questions about the product, individual solutions or specific areas of application for your requirements? Feel free to contact us! We look forward to talking to you!
Are you looking for information on the durability or installation of hoses? Take a look at our technical information.
Certificates and declarations of conformity can be found on the ‘Quality’ page.
A list of all responsibilities and contact details can be found on our t3://page?uid=5953&L=0contact page.