Define parameters here and click button!
Define parameters here and click button!
| Type of construction | axially extruded tubing without seams or welds |
| Execution of the wall | , made of highly abrasion-resistant material, extruded |
| Material of the wall | Polyvinylidene fluoride (copolymer) |
| Specifications of the wall | flame resistance tested according to UL 94 V2 - V0 |
| Chemical Properties | very good resistance to chemicals, good resistance to solvents, good resistance to oil, good UV resistance, hydrolysis resistant, microbe-resistant, plasticiser-free, free from paint wetting impairment substances (LABS) |
| Mechanical Properties | high mechanical strength and surface hardness, material is resistant to stress corrosion cracking |
| Physical Properties | low water absorption |
| Colour | nature |
| Temperature Range | -40 to 150 °C |
| Delivery, type of production | outer diameter: 4.0 - 12.0 mm, inner diameter: 2.0 - 10.0 mm |
| Areas of application | Agriculture, Automotive, Plant & Mechanical Engineering, Robotics & Automation, Industry, Aerospace technology, Bulk & Construction, Sea & Rail transport, Chemistry, Surface Technology, Plastics, Conveying‚ lifting & feeding technology, White Goods, Textile, Printing & Paper, Vehicle Construction, Metal & Toolmaking |
| optional item modification (on request) | shaped hose, rolls, cut-to-size sections |
All data refer to a medium and ambient temperature of 23°C
* Smallest bending radius, related to the inside of the hose bend. | Operating pressure is given with a 3-fold safety factor and applies to the medium air, calculated values are marked with *.
Do you have questions about the product, individual solutions or specific areas of application for your requirements? Feel free to contact us! We look forward to talking to you!
Are you looking for information on the durability or installation of hoses? Take a look at our technical information.
Certificates and declarations of conformity can be found on the ‘Quality’ page.
A list of all responsibilities and contact details can be found on our t3://page?uid=5953&L=0contact page.